Drug Detection Times in Urine
The time period over which drug abuse is detectable by the positive test results is dependent on a number of factors. It depends on frequency and quantity of the consumed drug, metabolic rate, the half-life of the drug and can vary with the age, weight, activity and composition of the diet drug user.
Each drug has different detection and metobolic periods. As a guide, the following table can be used:
Drug Detection Times in Urine
Drug | Verifiability starting | Detection period in days |
Alcohol (ALC) | 1 hour after consumption | 1-3 days |
Amphetamine (AMP) | 4-6 hours after consumption | 1 to 3 days (strongly dependent on the pH of the urine) |
Barbiturates (BAR) | 4-6 hours after consumption | 1 day (short-acting) up to 20 days (long-lasting) |
Buprenorphine (BUP) | 4-6 hours after consumption | 2-5 days |
Benzodiazepines (BZD,BZO) | 4-6 hours after consumption | 2-3 days, by chronic consumption multiple weeks |
Cocaine (COC) | 2-6 hours after consumption | 2-4 days |
Cotinine (COT) | 4 hours approx. | 2-3 days |
EDDP | 4-6 hours after consumption | 2-7 days |
Fentanyl (FYL) | 1-2 hours after consumption | 1-2 days |
Ketamine (KET) | 2-6 hours after consumption | 2-4 days |
MDA | 4-6 hours after consumption | 1-3 days (strongly dependent on the pH of the urine) |
Ecstasy (MDMA/XTC ) | 4-6 hours after consumption | 1-3 days (strongly dependent on the pH of the urine) |
(MET) | 4-6 hours after consumption | 1-3 days |
Opiate-Morphine (MOR/OPI) | 2-6 hours after consumption | 2-4 days |
Methylphenidat (MPD) | 4-6 hours after consumption | 1-2 days |
Methadone (MTD) | 4-6 hours after consumption | 2-5 days |
Oxycodone (OXY) | 4-6 hours after consumption | 1-3 days |
Phencyclidine (PCP) | 4-6 hours after consumption | 2-4 days |
Propoxyphene (PPX) | 4-6 hours after consumption | 1-2 days |
Spice/K2 (synth. Cannabinoids) | 1-3 hours after consumption | 1-3 days |
Tricyclic antidepressants (TCA) | 4-6 hours after consumption | 2-3 days |
Cannabinoids (THC) | 1-3 hours after consumption | 2-3 days, with regular consumption several weeks |
Tramadol (TML) | 4-6 hours after consumption | 2-6 days |
Zolpidem (ZOL) | 4-6 hours after consumption | 1-4 days |
Detection time of drugs in saliva
After consumption, the drug is synthesized very quickly in the organism, therefore the first traces of the substance in the saliva can be established within a few minutes after ingestion. The timespan to detection depends on the amount consumed.
Drug | Detectability from | Detectability in hours |
Alcohol (ALC) | immediately after consumption | up to 8 hours |
Amphetamine (AMP) | 10 minutes after consumption | up to 72 hours |
Benzodiazepines (BZD, BZO) | 10 minutes after consumption | up to 72 hours |
Cocaine (COC) | 10 minutes after consumption | up to 24 hours |
Methamphetamine (MET) | 10 minutes after consumption | up to 72 hours |
Morphine/Opiates (MOR/OPI) | 10 minutes after consumption | 1 up to several days, depending on the amount |
Methadone (MTD) | 10 minutes after consumption | up to 48 hours |
Phencyclidine (PCP) | 10 minutes after consumption | up to 24 hours |
Oxycodone (OXY) | 10 minutes after consumption | up to 24 hours |
Cannabinoides (THC) | 10 minutes after consumption | up to 14 hours |